About the Reports
The Marijuana Sales Reports summarize total sales made by medical and retail marijuana stores monthly by county. The Marijuana Sales Report has monthly total sales for the state. The Marijuana Sales by County Report shows monthly sales by medical and retail marijuana stores by county.
Sales Totals
Year | Calendar Year Total | Total to Date |
---|---|---|
2024 (Jan - Sep) | $1,060,994,048 | $16,566,796,065 |
2023 | $1,529,324,553 | $15,505,802,017 |
2022 | $1,768,688,837 | $13,946,477,463 |
2021 | $2,228,994,553 | $12,207,788,626 |
2020 | $2,191,091,679 | $9,978,794,073 |
2019 | $1,747,990,628 | $7,787,702,393 |
2018 | $1,545,691,080 | $6,039,711,766 |
2017 | $1,507,702,219 | $4,494,020,686 |
2016 | $1,307,203,473 | $2,986,318,467 |
2015 | $995,591,255 | $1,679,114,994 |
2014 | $683,523,739 | $683,523,739 |
Sales started January 2014.
Have a question or a data request related to this page?